Sample Course Plan for B. Sc. Electrical Engineering
Year - 1, Semester 1
S.No. | Subject | Cr. Hrs | Course Code |
---|---|---|---|
1 | Basic Applied English | 3(3-0) | HUD1103 |
2 | Pakistan Studies | 3 (3-0) | HUD1113 |
3 | Applied Calculus | 3 (3-0) | GSD1123 |
4 | Applied Physics | 4(3-1) | GSD1134 |
5 | Electrical Workshop | 1(0-1) | EED1151 |
6 | Introduction to Computing | 2 (1-1) | EED1142 |
Year - 1, Semester 2
S.No. | Subject | Cr. Hrs | Course Code |
---|---|---|---|
1 | Islamic Studies | 3(3-0) | HUN1203 |
2 | Differential Equations | 3(3-0) | GSD1213 |
3 | Basic Mechanical Engineering | 3 (3-0) | ESN1213 |
4 | Fundamental of Programming | 3(2-1) | EEN1224 |
5 | Engineering Drawing and Cad | 1(0-1) | EMD1241 |
6 | Basic Electrical Engineering | 4 (3-1) | EEN1144 |
Year - 2, Semester 3
S.No. | Subject | Cr. Hrs | Course Code |
---|---|---|---|
1 | Linear Algebra | 3(3-0) | GSN2103 |
2 | Data Structures & Algorithm | 4 (3-1) | EEN2224 |
3 | Electrical Network Analysis | 4(3-1) | EEN2124 |
4 | Thermodynamics | 3(3-0) | EEN2143 |
5 | Electronic Devices & Circuit | 4 (3-1) | EEN1254 |
Year - 2, Semester 4
S.No. | Subject | Cr. Hrs | Course Code |
---|---|---|---|
1 | Multivariable Calculus | 3(3-0) | GSN2203 |
2 | Digital Logic Design | 4(3-1) | EEN2134 |
3 | Electrical Machines | 4 (3-1) | EEN2124 |
4 | Signals and Systems | 4(3-1) | EEN2233 |
5 | Probability Methods | 3(3-0) | EEN3123 |
Year - 3, Semester 5
S.No. | Subject | Cr. Hrs | Course Code |
---|---|---|---|
1 | Communication System | 4(3-1) | EEn3223 |
2 | Microprocessor Systems | 4(3-1) | EEN3114 |
3 | Breath Core-I | 4 (3-1) | EEN**** |
4 | Electromagnetic Field Theory | 3(3-0) | EEN3133 |
5 | Natural Science | Elective | 3 (3-0) | GSN**** |
Year - 3, Semester 6
HUN3013
S.No. | Subject | Cr. Hrs | Course Code |
---|---|---|---|
1 | Technical Report Writing | 3(3-0) | |
2 | Engineering Economics | 3(3-0) | MGT**** |
3 | Breath Core-II | 4(3-1) | EEN**** |
4 | Depth Elective | 4(3-1) | EEN**** |
5 | Linear Control System | 4(3-1) | EEN4114 |
Year - 4, Semester 7
S.No. | Subject | Cr. Hrs | Course Code |
---|---|---|---|
1 | Senior Design Project – I* | 2(0-6) | EEN4102 |
2 | Communication Skill | 3(3-0) | HUN**** |
3 | Entrepreneurship | 3(3-0) | MGT4123 |
4 | Depth– Elective – II | 4(3-1) | EEN**** |
5 | Depth – Elective –III | 3/4(3 – 0/3) | EEN**** |
Year - 4, Semester 8
S.No. | Subject | Cr. Hrs | Course Code |
---|---|---|---|
1 | Engineering Management | 3(3-0) | MGT3203 |
2 | Senior Design Project – II | 4(0-12) | EEN4214 |
3 | Depth – Elective – IV | 4(3-1) | EEN**** |
4 | Depth – Elective – V | 3(3-0) | EEN**** |
Specializations: Breadth Core (by course name) and Depth Electives (DE) courses
Computers | Electronics and Communication | Power |
---|---|---|
Computer Communication Networks | Computer Communication Networks | Power Distribution & Utilization |
Computer Architecture and Organization | Instrumentation & Measurement | Instrumentation & Measurement |
Operating Systems | Electronic Circuit Design | DE I |
Database Management Systems | DE I | DE II |
DE I | DE II | DE III |
DE II | DE III | DE IV |
DE III | DE IV | DE V |
Table 1: Categorizing core courses as specialization breadth core (BC) or depth electives (DE).
Code | Course title | Course Code |
---|---|---|
BC | Electronic Circuit Design | EEN2144 |
BC | Instrumentation & Measurement | EEN2243 |
DE | Integrated Electronics | EEN3144 |
DE | Power Electronics | EEN3214 |
DE | Digital Signal Processing | EEN3224 |
DE | Power systems Fundamentals | EEN3233 |
DE | Digital Communication | EEN4123 |
DE | Design of Electrical Machine Drives | EEN4133 |
DE | Industrial Process Control | EEN4223 |
Math Elective | Numerical Analysis | GSN2223 |