Sample Course Plan for MS Business Administration
Year - 1, Semester 1
S.No. | Course Title | Cr.hr. | type | Year – 1, Semester 1 |
---|---|---|---|---|
1 | Quantitative Research Methods | 3 | ||
2 | Qualitative Research Approaches | 3 | ||
3 | Organizational Theory and Design | 3 | ||
4 | Multivariate Data Analysis | 3 | ||
Total | 12 |
Year - 1, Semester 2
S.No. | Course Title | Cr.hr. | type | Year – 1, Semester 2 |
---|---|---|---|---|
1 | Elective 1 | 3 | ||
2 | Elective 2 | 3 | ||
3 | Elective 3 | 3 | ||
4 | Elective 4 | 3 | ||
Total | 12 |
Year - 2, Semester 3
S.No. | Course Title | Cr.hr. | type | Year – 2, Semester 3 |
---|---|---|---|---|
1 | Research Thesis | 6 | ||
Total | 6 | |||
Total Credit Hours | 30 |
Core Courses:
S.No. | Course Title |
---|---|
1 | .Quantitative Research Method |
2 | Qualitative Research Approaches |
3 | Organizational Theory and Design |
4 | Multivariate Data Analysis |
List of Elective Courses
S.No. | Course Title | Cr.hr. | type | Elective Courses |
---|---|---|---|---|
1 | Human Behavior in Organizations | |||
2 | Public Organization | |||
3 | Special Topics in Management | |||
4 | Human Resource Management Strategy & Practices | |||
5 | Seminar in Corporate Strategy | |||
6 | Change in organizations | |||
7 | Seminar in Innovation and Entrepreneurship | |||
8 | Corporate Social Responsibility | |||
9 | Contemporary Methods of Data Analysis | |||
10 | Product Pricing Decisions: Concepts and Application | |||
11 | Distribution Strategy and Supply Chain Management | |||
12 | Integrated Marketing Communications | |||
13 | Applied Corporate Brand Management | |||
14 | Special Topics in Marketing | |||
15 | Seminars in Consumer Behavior | |||
16 | Theory of Corporate Finance | |||
17 | Asset Pricing Theory | |||
18 | Financial Econometrics | |||
19 | Financial Market Analysis | |||
20 | Options and Derivatives | |||
21 | Special Topics in Finance | |||
22 | Risk Management and Insurance | |||
23 | Advance Topics in International Finance | |||
24 | Operations Management Theory and Practice | |||
25 | Designing and Managing Supply Chains | |||
26 | Enterprise Information Systems | |||
27 | Business Process Strategy | |||
28 | Logistic Strategy and Logistic Systems | |||
29 | Inventory Control and Warehouse Management | |||
30 | Any other course may be approved by relevant bodies | |||
31 | Applied Portfolio Management |
Thesis
Students securing minimum of 3.00 CGPA will be entitled for the thesis of 6 credit hours. Thesis is completed under the supervision of a faculty member and is evaluated by an external examiner as per university rules.
Note: A student with non-business background may be required to take pre-requisite courses to be determined by the Graduate Research Committee depending on the academic background of the students.
Note: The sample roadmap provided above is for illustration purposes only. UCP Business School reserves the right to make changes in this roadmaps or any other information presented herewith, as and whenever deemed necessary or appropriate (Errors and omissions expected).